

Nbr | Name | Pos |
---|---|---|
0 | James Jemmott | Defense |
1 | Braeden Woollings | Goalie |
2 | Nicholas Lagendyk | Defense |
3 | Matthew Cairns | Midfield |
4 | Willem Serviss | Midfield |
5 | Brody Potenza | Midfield |
7 | Chase Carson | Attack |
10 | Hayden Addison | Attack/Midfield/faceoff |
11 | Ren Nakawatase | Long Pole |
14 | Zachary Clarke | Defence/LSM |
15 | Avery Shirtliff | Attack |
16 | Landon Kenny | Attack |
18 | Simon Labelle | Midfield |
19 | Robert Kee | Attack |
21 | Alexander Forrest | Attack |
23 | Evan Barrett | Midfield |
24 | Kellen Bladon | Midfield/Attack |
37 | Aiden Kellough | Goalie |
55 | Harrison Stanley | Defence |
66 | Aiden Hewitt | LSM |
74 | Bryce Cornelius-Doxtator | Attack |
85 | Darcy Muegge | Midfield |
92 | Cohen Carlson | Midfield |
99 | Trent Tremblay | Attack |
COACHES
Joe Hiltz
Jeff Sproul
Rob Bladon
Date | Time/Score | Field | Opponent |
---|---|---|---|
1 Jul | L 4-13 | 16 | LI Exp. |
1 Jul | L 9-11 | 17 | 3D - GA |
2 Jul | 8:00 AM | 13 | 91 - Rage |
2 Jul | 12:40 PM | 9 | 2Way |