
Nbr | Name | Pos |
---|---|---|
1 | Colin Faherty | Attack |
2 | Mason Materia | Midfield |
3 | Luke Kaplow | Goalie |
4 | Henry Jeffers | Midfield |
5 | Timmy Hall | LSM |
6 | Wyatt Best | Midfield |
7 | James Pawlowski | Midfield |
8 | Austin Davies | FO/Midfield |
10 | Jesse Jacobs | Defense |
11 | Max Weigold | Defense |
15 | Jackson Barr | Midfield |
17 | Brian Ross | Midfield |
19 | Nick Skillin | Midfield |
20 | Will Lawrence | Defence |
22 | Justin Pufahl | Defense |
23 | Paul Karafa | Midfield |
24 | Andrew Lagasse | Attack |
25 | Zack Tabacco | Attack |
26 | Gus Cherenek | FO/Midfield |
33 | Brady Corry | Attack |
43 | Liam Smith | Midfield |
44 | William Viggiano | Midfield |
51 | William Bugbee | Goalie |
66 | Hudson Paulson | Defense |
72 | Brody Sommers | Midfield |
77 | Jackson Stanek | Attack |
88 | Jaxon Lin | Defense |
96 | Matthew Tuvlin | Attack |
97 | MacK Dance | Midfield |
99 | Jake Davies | Defense |
COACHES
Evan Kaplow