

Nbr | Name | Pos |
---|---|---|
0 | Jude Remmert | Defense |
1 | Gavin McGurn | Attack |
1 | Oscar Dixon | Attack |
4 | Wyatt Ross | Midfield |
5 | Rese Giacobbe | Middie/FO |
6 | Alexandros Karetsos | Attack |
7 | William O'Brien | Defense |
8 | Peyton Smith | LSM/Defense |
11 | Colin Miller | Midfield |
12 | Aidan Smith | Midfield |
13 | Cullen O'Leary | Middie |
15 | Reid Miller | Midfield |
17 | Ryan Trujillo | Midfield |
18 | James Liptak | Midfield |
22 | Brody Powell | Attack/Middie |
24 | Henry Irvin | Defense |
33 | Elliot Liptak | LSM |
35 | Wade Neugebauer | Attack/Middie |
37 | Trent Saulinskas | Midfield |
39 | Byron Sanders | Goalie |
42 | River Ross | Midfield |
55 | Samuel Cooley | Defense |
81 | Corbyn Rasmituth | Attack/Middie |
99 | Brogan Bearor | Defense |
COACHES
Spyro Karetsos
Darren McGurn
Evan Karetsos
Niko Karetsos
Date | Time/Score | Field | Opponent |
---|---|---|---|
1 Jul | 10:20 AM | 16 | Beast |
1 Jul | 12:40 PM | 16 | True - Ann. |
2 Jul | 8:00 AM | 9 | PA |
2 Jul | 11:30 AM | 8 | 91 - Machine |