
Nbr | Name | Pos |
---|---|---|
1 | Giovanni Antonelli | LSM |
3 | Samuel Fox | Midfield |
4 | Christopher Rogler Jr | Midfield |
6 | Marco Petruccelli | Midfield |
7 | Luke Brown | Defense |
8 | Sean Hannigan | Midfield |
9 | Luke Martini | Attack |
11 | Grayden Aebisher | Attack |
12 | Nolan Wieczorek | Attack |
13 | Luke Garguilo | Midfield |
14 | Jett Stake | Goalie |
15 | Aidan Enright | Midfield |
17 | Robert Hoss | Midfield |
19 | Justin Farrell | Defense |
23 | Colton OConnell | Goalie |
24 | Ethan Roman | LSM |
26 | James Griffin | LSM & Defense |
29 | Logan McCaffrey | Defense |
44 | Luke LaRocca | Defense |
45 | Gavin O'Brien | Attack |
56 | Dominic Antonelli | LSM |
61 | Alessandro Spista | Attack |
71 | Thomas Massaro | Midfield/FO |
89 | Noah Riley Gregorek | Attack |
91 | Rocco Spallina | Attack |
COACHES
Brian Spallina
Chris Rogler
Vinny Hannigan
Mike O’Connell