

Nbr | Name | Pos |
---|---|---|
0 | Hudson Shore | Defense/LSM |
1 | Ethan Gregory | Attack |
5 | Nathan Quinn | Midfield |
7 | Beau Gordon | Midfield |
9 | Maxx Jason | Attack |
10 | Macoy Bertolini | Midfield |
11 | Corbin Ruehle | Defense |
13 | Ryder Born | Midfield |
18 | Julien OBrien | Attack |
20 | Lincoln Senti | Midfield |
24 | Brody Kogut | Goalie |
27 | Max Viveros | Midfield |
31 | Wyatt Colson | Defense |
35 | Michael Brookes | Midfield |
36 | Troy Williamson | Attack |
53 | Brody Ray | Defense |
58 | Joshua Bascom | Middie |
80 | Jackson Nargi | LSM |
97 | Blake Daniels | Goalie/D |
COACHES
Chris Scheldt
Justin Shipp
Jeff Dunatchik