

| Name | Nbr | Pos |
|---|---|---|
| Harry OConnor | 0 | Goalie |
| Gavin Topor | 1 | Attack |
| Jack Crosby | 2 | Attack |
| Marcus Flusche | 3 | Defense |
| Benny Kim | 6 | Attack |
| Patrick Smith | 8 | Midfield |
| Jp Kushner | 10 | Attack |
| Brady Reinhardt | 12 | Goalie |
| Liam Doherty | 16 | Midfield |
| Briggs Leary | 17 | Midfield |
| Nate St. Pierre | 18 | Attack |
| Jackson Wurtz | 18 | Midfield |
| Christopher Horner | 19 | Midfield |
| Aidan Sullivan | 21 | Midfield |
| Drew Bier | 22 | LSM |
| Patrick Sullivan | 23 | Midfield |
| Max Marschner | 24 | Defense |
| Jason Miller | 25 | Defense |
| Parker Baras | 26 | Midfield |
| Luca Thomas | 27 | Attack |
| Will Motland | 37 | Defense |
| William LoSauro | 44 | Midfield |
| Grayson Goldman | 55 | Midfield |
| Nick Lucca | 66 | Midfield |
| Kyle Onacilla | 71 | Defense |
| Garrett Berube | 87 | Defense |
| Declan Murray | 95 | Defense |
COACH
Brendan Gilsenan
| Date | Time/Score | Field | Opponent |
|---|---|---|---|
| 29 Jun | W 8-6 | Field 07 – Mecklenburg County Sportsplex at Matthews | Owen's Heroes |
| 29 Jun | W 13-1 | Field 07 – Mecklenburg County Sportsplex at Matthews | Team Israel |
| 30 Jun | W 10-3 | Field 07 – Mecklenburg County Sportsplex at Matthews | Legacy |
| 30 Jun | W 7-6 | Field 07 – Mecklenburg County Sportsplex at Matthews | Kings |
| 1 Jul | W 7-6 | Field 08 – Mecklenburg County Sportsplex at Matthews | Eclipse |
| 1 Jul | W 10-8 | Field 06 – Mecklenburg County Sportsplex at Matthews | Philly Freedom |
| 1 Jul | Championship L 6-12 |
Stadium – Mecklenburg County Sportsplex at Matthews | Express North |
