Name | Nbr | Pos |
---|---|---|
Colton Boorda | 1 | Midfield |
Landen O'Neil | 2 | Attack |
Liam Bolduc | 4 | Defense |
Carter Havemeyer | 7 | Attack |
Kaleb Shaw | 10 | Defense |
Sam Kumin | 11 | Midfield |
Ryan Constantine | 12 | FO |
Steven (Jax) Kumin | 13 | Attack |
John Hayden II | 14 | Defense |
Andrew Tersolo | 15 | Attack |
Brennan Condron | 16 | Midfield |
Angus Dent | 18 | LSM |
Finn Condron | 22 | Defense |
Tyler Pinardi | 24 | FOGO |
Paisley (Field) Boney | 25 | Goalie |
Cooper Low | 26 | Midfield |
Rex Condron | 27 | Midfield |
Matthew Young | 34 | Midfield |
Matthew Starr | 42 | LSM |
Landon McClements | 50 | Goalie |
Brady Yoo | 77 | Midfield |
Edward Breslin | 83 | Attack |
COACHES
Mike Silipo
John Odierna
Ryan Burns
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 6-7 | Field 09 – Mecklenburg County Sportsplex at Matthews | Philly Freedom |
29 Jun | W 5-3 | Field 09 – Mecklenburg County Sportsplex at Matthews | Evolve Elite |
30 Jun | W 4-2 | Field 09 – Mecklenburg County Sportsplex at Matthews | Orange Crush |
30 Jun | W 10-7 | Field 09 – Mecklenburg County Sportsplex at Matthews | True Illinois |
30 Jun | W 7-6 | Field 06 – Mecklenburg County Sportsplex at Matthews | BBL |
1 Jul | L 6-7 | Field 07 – Mecklenburg County Sportsplex at Matthews | Express North |