Name | Nbr | Pos |
---|---|---|
Monty Huddleston | 1 | Attack/Midfield |
Hayden Butler | 3 | Defense |
Colton Fry | 7 | Defense |
Jacob Kallay | 9 | Attack/Midfield |
Sebastian Danelon | 11 | Attack/Midfield |
Lleyton Maybury | 14 | Defense |
Griffin Avery | 15 | Attack/Midfield |
Noah Crombeen | 16 | Defense |
Lincoln Edwards | 17 | Attack/Midfield |
Will Matheson | 19 | Defense |
Cole Cartan | 22 | Attack/Midfield |
Kyle Cleland | 23 | Midfield |
Mason Littlejohn | 27 | Attack/Midfield |
Kevin Jordan | 31 | Attack/Midfield |
Nathan Slack | 37 | Attack/Midfield |
Colton Ford | 40 | Attack/Midfield |
Jack Davis | 71 | Defense |
Gavin Lewis | 72 | Goalie |
Colton Dinelle | 77 | Attack/Midfield |
Ryder Evans | 88 | Attack/Midfield |
Lucas McIntyre | 91 | Defense |
Jaxon Robson | 98 | Goalie |
COACH
Reilly O’Connor
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 8-10 | Field 08 – Mecklenburg County Sportsplex at Matthews | LI Express Chucks |
29 Jun | W 8-1 | Field 08 – Mecklenburg County Sportsplex at Matthews | True Maryland |
30 Jun | L 1-8 | Field 08 – Mecklenburg County Sportsplex at Matthews | Eclipse |
30 Jun | L 10-11 | Field 08 – Mecklenburg County Sportsplex at Matthews | Team SoCal |
1 Jul | W 8-5 | Field 08 – Mecklenburg County Sportsplex at Matthews | 3D Georgia |