
Name | Nbr | Pos |
---|---|---|
Akiva Klein | 1 | Defense/LSM |
Mason Bolner | 2 | Defense |
Jacob Bier | 3 | Midfield |
Daniel Weissman | 7 | Midfield |
Rowan Freeman | 8 | Midfield |
Chase Rivas | 10 | Midfield |
Jonny Horowitz | 11 | FO/Midfield |
Daniel Provda | 17 | Defense |
Caleb Greenberg | 18 | Defense |
Jonah Gutman | 19 | Attack |
Jack Lawrence | 21 | FO/Midfield/LSM |
Casey Levy | 22 | Attack/Midfield |
Zain Modi | 23 | Midfield |
Cam Bartfield | 24 | Attack |
Harrison Waserstein | 27 | Goalie |
Miles Silbergeld | 42 | Attack/LSM |
Myles Dworkin | 77 | Midfield |
COACH
Seth Mahler
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 5-6 | Field 07 – Mecklenburg County Sportsplex at Matthews | Kings |
29 Jun | L 1-13 | Field 07 – Mecklenburg County Sportsplex at Matthews | 2Way |
30 Jun | L 1-9 | Field 07 – Mecklenburg County Sportsplex at Matthews | Owen's Heroes |
30 Jun | L 1-15 | Field 07 – Mecklenburg County Sportsplex at Matthews | Legacy |
1 Jul | L 5-7 | Field 09 – Mecklenburg County Sportsplex at Matthews | Thunder Nationals |