Name | Nbr | Pos |
---|---|---|
Max Snider | 1 | Midfield |
Finn Lavelle | 4 | Attack |
Kevin Morrison | 5 | Midfield |
Matthew Foraker | 6 | LSM |
Calvin Sullivan | 8 | LSM |
Harrison Henry | 9 | Midfield |
John Prisco | 10 | Midfield |
Beau Dillmeier | 11 | FOGO |
Michael Ferrucci | 12 | Attack |
Trey Zeppie | 13 | Midfield |
Greyson Sim | 14 | Defense |
AJ Rodriguez | 15 | Goalie |
Brendan McDevitt | 16 | Midfield |
Johnny Gray | 17 | Attack |
Brady Kitchen | 20 | Midfield |
Dylan Bramoff | 21 | Defense |
Jack Frazier | 22 | Attack |
Andrew Notaro | 24 | Attack |
Tommy Geron | 28 | Defense |
Benjamin Smith | 30 | Attack |
Andrew Limberg | 33 | Goalie |
Ryan Rathgaber | 34 | Midfield |
James O'Hara | 36 | Midfield |
Antoni Vomvolakis | 45 | Attack |
Luca Breglio | 51 | Defense |
Aidan Dale | 54 | Midfield |
Colin Walsh | 59 | FO |
Kieran Carew | 77 | Defense |
Annabelle 'Chicken' Price | 81 | Attack |
Max Bauer | 95 | Defense |
COACH
Tom Brennan
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | W 8-3 | Field 08 – Mecklenburg County Sportsplex at Matthews | Team SoCal |
29 Jun | W 10-8 | Field 08 – Mecklenburg County Sportsplex at Matthews | Beast Lacrosse |
30 Jun | W 6-5 | Field 08 – Mecklenburg County Sportsplex at Matthews | True Maryland |
30 Jun | W 8-7 | Field 08 – Mecklenburg County Sportsplex at Matthews | Eclipse |
1 Jul | L 5-9 | Field 05 – Mecklenburg County Sportsplex at Matthews | Team 91 LI Venom |