Name | Nbr | Pos |
---|---|---|
Logan Eriksen | 0 | Attack |
Graham Hoytink | 1 | Defense |
Tate Rein | 2 | Attack |
Holden Carlson | 3 | Midfield |
Charlie Smith | 4 | Attack |
Zane Morgan | 5 | Midfield |
Mason Casey | 7 | Midfield |
Cooper Grey | 9 | Defense |
Christian Caldroney | 10 | Goalie |
Jackson Middleton | 13 | Midfield |
Asher Simmons | 18 | Midfield |
Tyler Watts | 21 | Defense |
Talen Johnston | 23 | Midfield |
Armani Gallegos | 24 | Midfield |
Davis Holloman | 26 | Defense |
Israel Cruz | 28 | Defense |
Preston PAGNOTTA | 34 | Attack |
Tyler Nilles | 45 | Midfield |
Drake Gammage Sistrunk | 55 | Defense |
Dalton Hutwelker | 57 | Defense |
Cooper Kolbe | 99 | Goalie |
COACH
Scott Watts
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 6-8 | Field 07 – Mecklenburg County Sportsplex at Matthews | 2Way |
29 Jun | W 8-7 | Field 07 – Mecklenburg County Sportsplex at Matthews | Legacy |
30 Jun | W 9-1 | Field 07 – Mecklenburg County Sportsplex at Matthews | Team Israel |
30 Jun | L 2-4 | Field 07 – Mecklenburg County Sportsplex at Matthews | Kings |
1 Jul | L 6-12 | Field 07 – Mecklenburg County Sportsplex at Matthews | FCA |