Name | Nbr | Pos |
---|---|---|
Jace Freyer | 0 | |
Mason McCarthy | 1 | |
Brody Homer | 2 | |
Tucker Meehan | 3 | |
Trey Medwid | 3 | |
Max Schalk | 5 | |
Jack Putman | 7 | |
Dylan Cardone | 8 | |
Matt Gomes | 11 | |
Christian Giannone | 11 | |
Wyatt Pinkley | 14 | |
Will Wasileski | 16 | |
Mason Pinneo | 16 | |
Caden Green | 19 | |
Grant Ryde | 21 | |
Parker Scaramuzzino | 23 | |
Will Prior | 25 | |
Dom Guidone | 26 | |
Drew Prior | 27 | |
Tanner Smith | 32 | |
Chase Hind | 33 | |
Rowan Missell | 34 | |
Wyatt Cull | 44 | |
Sam Kupinsky | 45 | |
Reece Roberts | 77 |
COACHES
Steve Scaramuzzino
Brian Green
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 4-5 | Field 08 – Mecklenburg County Sportsplex at Matthews | Philly Freedom |
29 Jun | W 8-5 | Field 09 – Mecklenburg County Sportsplex at Matthews | True Illinois |
30 Jun | L 2-4 | Field 09 – Mecklenburg County Sportsplex at Matthews | Boston Blue Jays |
30 Jun | L 5-6 | Field 09 – Mecklenburg County Sportsplex at Matthews | Evolve Elite |
1 Jul | L 4-11 | Field 07 – Mecklenburg County Sportsplex at Matthews | Legacy |