Name | Nbr | Pos |
---|---|---|
Colin Murphy | 0 | Midfield/Defense |
Gabe Ryan | 5 | Midfield |
Tyler Moore | 6 | Attack |
Logan Cornes | 7 | Midfield |
Brady Brevic | 9 | Midfield |
Mason Ellis | 10 | Midfield |
Michael DePetris | 11 | Midfield/Goalie |
Kyle Intal | 12 | Midfield |
Christopher Tuohey | 18 | Attack/Midfield |
Drew Shellaway | 20 | Midfield |
Mason Smith | 21 | Attack |
Cavan Stahl | 26 | Midfield |
Michael Goffice | 29 | Goalie |
Brady Wainwright | 35 | Defense |
Quinn Maguire | 40 | Defense |
Ben Winward | 43 | Midfield |
Logan Blair | 44 | Midfield |
Dominic Charlesworth | 46 | Defense |
Keehan Petock | 48 | FO |
Sean Flaherty | 49 | Defense |
Zachary Strohmeier | 87 | Midfield |
David Guarnaccia | 99 | Defense |
COACHES
Rick Smith
Mike Murphy
Bill Moore
Rowan Almonte
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | W 7-6 | Field 05 – Mecklenburg County Sportsplex at Matthews | Sweetlax Upstate |
29 Jun | W 8-4 | Field 05 – Mecklenburg County Sportsplex at Matthews | 3D Georgia |
30 Jun | L 8-9 | Field 05 – Mecklenburg County Sportsplex at Matthews | Team 91 LI Venom |
30 Jun | W 11-1 | Field 05 – Mecklenburg County Sportsplex at Matthews | Thunder Nationals |
30 Jun | L 7-8 | Field 05 – Mecklenburg County Sportsplex at Matthews | Eclipse |
1 Jul | W 6-3 | Field 06 – Mecklenburg County Sportsplex at Matthews | BBL |