Name | Nbr | Pos |
---|---|---|
Justin Tripp | 0 | Attack |
Luke Jutzin | 1 | Attack |
Eli Ricci | 4 | Midfield |
Kiki Condon | 7 | Midfield |
Jonah Jobson | 8 | Attack |
Ryder Parks | 9 | Defense |
Lincoln Snyder | 10 | Midfield |
Jack Schild | 11 | Defense |
John Mallaber | 12 | Defense |
Colt Fichter | 13 | Defense |
Harrison Easton | 15 | Midfield |
Brayden Arber | 16 | Midfield |
James Newton | 24 | Goalie |
Kijako Smith | 29 | Goalie |
Lucas Estelle | 30 | Midfield |
Oliver Cromwell | 41 | Midfield |
Paddy Cougevan | 42 | Defense |
Griffin Derrick | 66 | Defense |
Wyatt Van Tine | 77 | Attack |
Keegan Jacob | 78 | FO |
Austin Flaum | 99 | Attack |
COACH
Brad Gillies
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 6-7 | Field 05 – Mecklenburg County Sportsplex at Matthews | Dukes Elite |
29 Jun | L 7-10 | Field 05 – Mecklenburg County Sportsplex at Matthews | Team 91 LI Venom |
30 Jun | W 9-8 | Field 05 – Mecklenburg County Sportsplex at Matthews | 3D Georgia |
30 Jun | W 13-4 | Field 05 – Mecklenburg County Sportsplex at Matthews | Thunder Nationals |
1 Jul | L 6-9 | Field 05 – Mecklenburg County Sportsplex at Matthews | Team SoCal |