

Name | Nbr | Pos |
---|---|---|
Keith Chari | Goalie | |
SJ McLendon | 0 | FO/Midfield |
Finn Sadler | 1 | Attack |
Bryce Gilbert | 1 | Attack |
Hunter Brannon | 3 | Defense/LSM |
Aidan Steiner | 4 | Attack |
Brendon Davis | 5 | Midfield |
Michael Poole | 7 | Midfield |
Timothy Cole | 10 | Midfield |
Brayden Ko | 12 | Midfield |
Ped Hunt | 14 | Midfield |
Wade Neugebauer | 15 | Attack |
Dreyden Giannelli | 20 | Defense/LSM |
Jax Snyder | 21 | Midfield |
Kye Gallgher | 21 | Midfield |
JB Keith | 22 | Midfield |
Garett Gibson | 29 | Midfield |
Hudson Russell | 30 | FO |
Dylan Choi | 31 | Goalie |
Sam Cooley | 35 | Defense/LSM |
Wyatt Kessinger | 39 | Defense/LSM |
Hayes Kapella | 50 | Defense/LSM |
Castio Foster | 70 | Defense/LSM |
Cooper Schlinder | 71 | Attack |
AJ Doldo | 77 | FO/Midfield |
Hunter Burden | 95 | Defense/LSM |
COACH
Parker Fairey
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | W 11-4 | Field 05 – Mecklenburg County Sportsplex at Matthews | Thunder Nationals |
29 Jun | L 4-8 | Field 05 – Mecklenburg County Sportsplex at Matthews | Dukes Elite |
30 Jun | L 8-9 | Field 05 – Mecklenburg County Sportsplex at Matthews | Sweetlax Upstate |
30 Jun | L 5-9 | Field 05 – Mecklenburg County Sportsplex at Matthews | Team 91 LI Venom |
1 Jul | L 5-8 | Field 08 – Mecklenburg County Sportsplex at Matthews | Beast Lacrosse |