Name | Nbr | Pos |
---|---|---|
Jameson Kain | 1 | Goalie |
Luke Wardlaw | 2 | Midfield |
Lawson Staye | 3 | Attack |
Sequoyah Davis | 4 | Attack |
Uriah LeRoy | 5 | Defense |
Nathan Terrance | 6 | Attack |
Kasyn Moses | 7 | Defense |
Ajay Jimerson-Kenjockety | 10 | Defense |
Drew Amell | 11 | Defense |
Keith Bachicha | 12 | Midfield |
Simeon "Zeke" Lee | 13 | Defense |
Tiohahes Morris | 14 | Midfield |
Renson Hill | 16 | Midfield |
Rowehrenhatie Jacobs | 17 | Midfield |
Lucas Scott | 20 | Midfield |
Jack Petruska | 21 | Midfield |
Colton Johnson | 22 | Attack |
Elijah Freeman | 23 | Attack |
Brody Barrett | 25 | Midfield |
Katsienhiio Squire | 31 | Goalie |
Dycen Nanticoke | 34 | Midfield |
Kane Robertson | 37 | Midfield |
Lopeti Tua’one | 44 | Defense |
Ryan Davis, Jr | 71 | Defense |
Hayden Halbritter | 74 | Midfield |
Tayven McDonald | 77 | Attack |
COACH
Noah McDonald
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 0-17 | Field 05 – Mecklenburg County Sportsplex at Matthews | Team 91 LI Venom |
29 Jun | L 4-11 | Field 05 – Mecklenburg County Sportsplex at Matthews | 3D Georgia |
30 Jun | L 1-11 | Field 05 – Mecklenburg County Sportsplex at Matthews | Dukes Elite |
30 Jun | L 4-13 | Field 05 – Mecklenburg County Sportsplex at Matthews | Sweetlax Upstate |
1 Jul | W 7-5 | Field 09 – Mecklenburg County Sportsplex at Matthews | Team Israel |