Name | Nbr | Pos |
---|---|---|
Conor Albert | 1 | Defense |
Mason McGowan | 2 | FO |
Lukas Illiescu | 3 | Defense |
Jace Stiansen | 4 | Attack |
Chase Grimando | 5 | Midfield |
Liam Haggerty | 6 | Midfield |
Henry Hawkins | 7 | Midfield |
Owen Higgins | 8 | Midfield |
Jackson Chaney | 9 | Midfield |
Tucker Kumpf | 11 | Attack |
Ryder Kunkel | 12 | Attack |
Anthony Lembo | 13 | Attack |
Teddy Franchetti | 15 | Defense |
Jake Stephanak | 16 | Defense |
Trace Larson | 17 | Midfield |
Marco Scialla | 18 | Midfield |
Jackson Morris | 19 | Attack |
Nicholas Pallone | 20 | FO |
Grady Paltos | 21 | Midfield |
Niko Illiescu | 22 | Attack |
Christopher Riordan | 23 | Defense |
Jack Rende | 24 | Midfield |
Cooper Smoragiewicz | 25 | LSM |
Grant Van Raaphorst | 28 | Midfield/Attack |
William Warnick | 32 | LSM |
Gavin Zizzo | 33 | Goalie |
Luca Zuena | 34 | Goalie |
COACH
David Cormack
Bryan Armstrong
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | W 11-3 | Field 06 – Mecklenburg County Sportsplex at Matthews | True Minnesota |
29 Jun | W 9-2 | Field 06 – Mecklenburg County Sportsplex at Matthews | New Jersey Riot |
30 Jun | L 2-9 | Field 06 – Mecklenburg County Sportsplex at Matthews | Express North |
30 Jun | W 8-5 | Field 06 – Mecklenburg County Sportsplex at Matthews | FCA |
30 Jun | L 6-7 | Field 06 – Mecklenburg County Sportsplex at Matthews | Boston Blue Jays |
1 Jul | L 3-6 | Field 06 – Mecklenburg County Sportsplex at Matthews | Dukes Elite |