Name | Nbr | Pos |
---|---|---|
Evan Parr | Midfield | |
Chase Burfiend | Defense | |
Bennett Peterson | LSM | |
Teagan Mackie | Attack | |
Steven Axelrod | Midfield | |
James Redmond | Midfield | |
Jacob Denino | Goalie | |
Aiden Schwartz | 2 | Defense |
Griffin Brown | 3 | Defense |
Dylan Beniek | 4 | Defense |
Cayden Coulson | 5 | Attack |
Nathan Rogers | 7 | FO |
Vaughn Hilger | 9 | Attack |
Grant Libby | 11 | Defense |
Easton Bullis | 14 | Midfield |
Mitchell Regan | 17 | Attack |
Asher Braun-Schelle | 20 | FO |
Charlie Kippley | 23 | Midfield |
Logan Sherman | 27 | Midfield |
Easton Berry | 50 | Defense |
Alton Larson | 59 | LSM |
Max Urbanski | 61 | Goalie |
Max Bruers | 66 | Midfield |
Ryker Gerlach | 76 | Attack |
Liam Doan | 77 | Midfield |
Cooper Yegge | 96 | Midfield |
COACH
Merek Regan
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | L 3-11 | Field 06 – Mecklenburg County Sportsplex at Matthews | BBL |
29 Jun | L 3-14 | Field 06 – Mecklenburg County Sportsplex at Matthews | Express North |
30 Jun | L 2-12 | Field 06 – Mecklenburg County Sportsplex at Matthews | FCA |
30 Jun | L 4-5 | Field 06 – Mecklenburg County Sportsplex at Matthews | New Jersey Riot |
1 Jul | L 1-14 | Field 09 – Mecklenburg County Sportsplex at Matthews | True Illinois |