

Name | Nbr | Pos |
---|---|---|
Josh Logan | 0 | Defense |
Max Teti | 1 | Defense |
Griffin Huber | 2 | Attack |
Philip Paoletti | 6 | FO/Attack |
Luca Romano | 7 | Defense |
Ben Nowland | 8 | Defense/LSM |
Jake Brady | 9 | Midfield |
Paul Taraborelli | 11 | FO/Midfield |
Grady Topf | 12 | Goalie |
Kahsai Turpin | 13 | Defense/LSM |
Owen Morret | 14 | FO/Midfield |
Michael Olender | 15 | Midfield |
Henry Ingersoll | 16 | FO/Midfield |
Tyler Stukis | 17 | Attack |
Evan Adams | 19 | Goalie |
Gavin Brandt | 20 | Midfield/Attack |
Manny Strid | 21 | Attack |
Liam Murray | 25 | Defense |
Will Caputo | 27 | Midfield/Attack |
Davis Kopp | 28 | Defense |
Connor Moles | 32 | FO/Midfield |
Bryce Chekemian | 66 | Midfield |
Ryan Williams | 77 | Attack |
COACHES
Nick Taraborelli
Chris Teti
Bob Miller
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | W 5-4 | Field 08 – Mecklenburg County Sportsplex at Matthews | Orange Crush |
29 Jun | W 7-6 | Field 09 – Mecklenburg County Sportsplex at Matthews | Boston Blue Jays |
30 Jun | W 8-5 | Field 09 – Mecklenburg County Sportsplex at Matthews | Evolve Elite |
30 Jun | W 7-3 | Field 09 – Mecklenburg County Sportsplex at Matthews | True Illinois |
1 Jul | W 10-4 | Field 06 – Mecklenburg County Sportsplex at Matthews | Kings |
1 Jul | L 8-10 | Field 06 – Mecklenburg County Sportsplex at Matthews | 2Way |