

| Name | Nbr | Pos |
|---|---|---|
| Baxter Burman | 7 | Attack |
| Brady Higgs | 8 | Midfield |
| Carter Quinlan | 9 | Midfield |
| Alex Stevenson | 10 | Midfield |
| Finley Butler | 11 | Midfield |
| Cooper Kennedy | 13 | Defense |
| Shea Huinink | 14 | Midfield |
| Landon Kenny | 16 | Midfield |
| Owen Scarlett | 17 | Defense |
| Kade Cardy | 18 | Attack |
| Hudson Sookdeo | 19 | Midfield |
| Noah Prospero | 21 | Midfield |
| Ty Martin | 23 | Defense |
| Liam Allington | 24 | Defense |
| Reynolds William | 27 | Midfield |
| Nicolas Sorichetti | 28 | Attack |
| Dominic Soares | 42 | Goalie |
| Cooper Cosmo | 44 | Attack |
| Kai Tope | 47 | LSM |
| Griffin Holbrough | 51 | Attack |
| Lucas Ward | 61 | Goalie |
| Kieran Witte | 63 | Midfield |
| Shane Muegge | 88 | Defense |
| Garrett Ogden | 91 | Attack |
| Noal Grondin | 95 | Midfield |
COACHES
Anthony Cosmo
Tracey Kelusky
| Date | Time/Score | Field | Opponent |
|---|---|---|---|
| 29 Jun | W 8-7 | Field 09 – Mecklenburg County Sportsplex at Matthews | True Illinois |
| 29 Jun | L 3-5 | Field 09 – Mecklenburg County Sportsplex at Matthews | Boston Blue Jays |
| 30 Jun | L 5-8 | Field 09 – Mecklenburg County Sportsplex at Matthews | Philly Freedom |
| 30 Jun | W 6-5 | Field 09 – Mecklenburg County Sportsplex at Matthews | Orange Crush |
| 1 Jul | L 5-9 | Field 09 – Mecklenburg County Sportsplex at Matthews | FCA |
