

Name | Nbr | Pos |
---|---|---|
Philip Bishai | 0 | Attack |
Austin Davies | 1 | Defense/LSM |
Liam Brokaw | 2 | Defense |
Jamie Hall | 3 | Midfield |
Henry Jeffers | 4 | Attack |
Dashel Silverman | 5 | Midfield |
Michael Rabel | 7 | Midfield |
Graham Mitchell | 9 | Midfield |
Maxwell WEIGOLD | 10 | Defense |
Nicholas Rachinsky | 11 | Defense |
James Gaynor | 12 | Midfield |
Graham Begnal | 13 | Attack |
Christopher Plunkett | 14 | FO/Midfield |
Garrett Hesse | 16 | Goalie |
Andrew Basani | 17 | Midfield |
Wyatt Rotchford | 18 | Attack/Midfield |
Callum Gemelli | 20 | Defense |
Timmy Calabro | 21 | Defense |
Andrew Lagasse | 22 | Attack |
Brian Falcone | 23 | Goalie |
Luke Dessi | 25 | Attack |
Gus Cherenek | 26 | FO/Midfield |
Tristan Rosenschein | 27 | LSM |
Andrew Sherman | 28 | Midfield |
Cole Candee | 30 | Attack |
Robert Lang | 50 | Attack |
Cutter Lent | 55 | Attack |
Jack Hamilton | 88 | Midfield/Attack |
Jake Davies | 99 | Defense |
COACH
Ricky Schulman
Date | Time/Score | Field | Opponent |
---|---|---|---|
29 Jun | W 11-8 | Field 06 – Mecklenburg County Sportsplex at Matthews | FCA |
29 Jun | W 14-3 | Field 06 – Mecklenburg County Sportsplex at Matthews | True Minnesota |
30 Jun | W 9-2 | Field 06 – Mecklenburg County Sportsplex at Matthews | BBL |
30 Jun | W 7-1 | Field 06 – Mecklenburg County Sportsplex at Matthews | New Jersey Riot |
1 Jul | W 7-6 | Field 07 – Mecklenburg County Sportsplex at Matthews | Boston Blue Jays |
1 Jul | W 8-6 | Field 05 – Mecklenburg County Sportsplex at Matthews | Team 91 LI Venom |
1 Jul | Championship W 12-6 |
Stadium – Mecklenburg County Sportsplex at Matthews | 2Way |