

| Name | Nbr | Pos |
|---|---|---|
| Park Ramsey | 0 | Goalie |
| Chase Rider | 1 | Attack |
| Case Billings | 3 | Attack |
| Collin Blatchley | 4 | Defense |
| Cole Richardson | 5 | Attack |
| Will Cornell | 8 | Midfield |
| Will Furman | 11 | Midfield |
| Shamus Brennan | 12 | Defense |
| Brady Palmer | 13 | Defense |
| Luke O'Brien | 18 | Defense |
| Max Jay | 21 | Midfield |
| Sebastian Adams | 24 | Defense |
| Nick Hefele | 28 | Midfield |
| Will VanDerBosh | 30 | Midfield |
| Eliot Fuhs | 33 | Attack |
| Charlie Wysong | 40 | Midfield |
| Van Bouc | 41 | Midfield |
| Alex Brown | 43 | Defense |
| Will Muntean | 44 | Midfield |
| Deacon Brown | 45 | Midfield |
| Oliver Halligan | 48 | Midfield |
| Caleb Port | 88 | Goalie |
COACHES
Bill Fuhs
Keith Richardson
Ryan Hefele
| Date | Time/Score | Field | Opponent |
|---|---|---|---|
| 29 Jun | W 9-2 | Field 07 – Mecklenburg County Sportsplex at Matthews | Legacy |
| 29 Jun | W 6-5 | Field 07 – Mecklenburg County Sportsplex at Matthews | Team Israel |
| 30 Jun | L 6-7 | Field 07 – Mecklenburg County Sportsplex at Matthews | 2Way |
| 30 Jun | W 4-2 | Field 07 – Mecklenburg County Sportsplex at Matthews | Owen's Heroes |
| 1 Jul | L 4-10 | Field 06 – Mecklenburg County Sportsplex at Matthews | Philly Freedom |
