

| Name | Nbr | Pos |
|---|---|---|
| Owen Madden | 1 | Attack |
| Quinn Butler | 2 | Midfield |
| Jake Neidig | 3 | Midfield |
| Jack Gardner | 7 | LSM |
| AJ Gentile | 8 | Midfield |
| Jason McAdam | 9 | Midfield |
| Matthew Passarello | 11 | Defense |
| Kyle Ceballos | 12 | Attack |
| Lukas Haugen | 13 | Attack |
| Charles Gandolfo | 14 | Midfield |
| Michael Elderbaum | 17 | LSM |
| Jeremy Vine | 18 | Defense |
| Zack Duryee | 20 | Midfield |
| Alex Theodoropoulos | 22 | Attack |
| Beckett Mills | 29 | Attack |
| Jayden Milheiser | 30 | Attack |
| Aiden Anderson | 36 | Goalie |
| Logan Menutti | 37 | FO |
| Shane Sonkin | 44 | Defense |
| Dylan Shanahan | 48 | Midfield |
| Ryan Batterberry | 51 | Midfield |
| Max Stein | 55 | Attack |
| Ben Constantine | 83 | Defense |
| Cody Stebbins | 96 | FO |
| Parker Savarese | 99 | Midfield |
COACH
Keith Lizzi
| Date | Time/Score | Field | Opponent |
|---|---|---|---|
| 29 Jun | L 2-9 | Field 07 – Mecklenburg County Sportsplex at Matthews | Kings |
| 29 Jun | L 7-8 | Field 07 – Mecklenburg County Sportsplex at Matthews | Owen's Heroes |
| 30 Jun | L 3-10 | Field 07 – Mecklenburg County Sportsplex at Matthews | 2Way |
| 30 Jun | W 15-1 | Field 07 – Mecklenburg County Sportsplex at Matthews | Team Israel |
| 1 Jul | W 11-4 | Field 07 – Mecklenburg County Sportsplex at Matthews | Orange Crush |
